Innovation are everywhere in AS series of ADDA. We developed the low-power motors and the new framework of blade. Besides, we put the optimized design of the hydrodynamics and flow-leading mechanism to made AS series of fan to reach the maximum of air pressure and air flow. Our products also used the high heat-resistant parts so AS series of fan can pass through 90℃ heat-resistant test. These products are specifically designed for use in Storage, System, Telecom, industry and so on. Thus, high efficiency and energy saving are characteristic of our products. | ||
Model | AS12012HB389300 | |
Specifications | 120x120x38 mm | |
Type | 2B Bearing | |
Speed | 6,000 RPM | |
Air flow | 262.87 CFM | |
Static pressure | 37.1 mm-Aq | |
Noise | 66.6 dBA | |
Voltage | 12V | |
Model | AS12012HB765300 | |
Specifications | 120x120x76 mm | |
Type | 2B Bearing | |
Speed | Out6,200/In7,300 RPM | |
Air flow | 315.95 CFM | |
Static pressure | 57.6 mm-Aq | |
Noise | 78.7 dBA | |
Voltage | 12V | |
|
Model | AS14012HB519B00 |
Specifications | 140x140x51mm | |
Type | 2B Bearing | |
Speed | 3600RPM | |
Air flow | 316.9CFM | |
Static pressure | 21.2 mm-Aq | |
Noise | 64 dBA | |
Voltage | 12V | |
ONLINE :HOTLINE: 0755-27810161/83990270/27810721/83276348/83286865
EMAIL: sales@smartfan.com.cn
Wang Jing technology is a high-tech enterprise specializing in R D, production and marketing of heat conductive silica gel, heat conducting gel, cooling fan and cooling solution. Professional RD team, innovative technology and concepts, perfect test equipment, complete heat dissipation and mechanism...